Governance
Local Governing Body
The Catholic Academies in Romero Catholic Academy Trust are under the Romero Trust of the Diocese of Salford. They are founded by and are part of the Catholic Church and seek at all times to be a witness to Jesus Christ.
As the Local Governing Body of a Catholic school within the Romero Trust, the overarching responsibility lies in ensuring that the school is conducted in accordance with its Catholic character at all times, and this overriding duty permeates the work of the Local Governing Body.
The Local Governing Body of a Catholic school within the Romero Trust should ensure that the curriculum of the school, is taught in the light of the Gospel values and actively promotes the spiritual and moral development of the pupils.
Foundation Governors have special responsibility for the religious education curriculum and have a duty to ensure that it is taught in accordance with the Curriculum Directory and the Bishop’s policy.
The three core functions of the Local Governing Body are:
1. Ensuring clarity of vision, ethos and strategic direction in line with the Romero Trust Vision and Values;
2. Holding the Headteacher to account for the educational performance of the School and its pupils, and for the internal organisation, management and control of the School, including performance management of staff; and
3. In line with the Romero Trust Scheme of Delegation, the overseeing of the financial performance of the School and making sure its money is well spent.
The term of office of local governors is four years.
Name | Appointed by | From | To | Business or pecuniary interest |
Rebecca Nightingale | Foundation / Trust | 1.11.2023 | 31.10.2027 | None |
Samantha Camm | Foundation / Trust | 1.11.2023 | 31.10.2027 | None |
Fr Francis Wadsworth | Ex-officio - appointed by foundation by virtue of the office they hold | 1.11.2023 | 31.10.2027 | None |
Fiona Robinson | Foundation / Trust | 31.10.2025 | 12.10.2029 | None |
Lauren Kidd | Elected by staff | 1.7.2023 | 30.6.2027 | None |
Claire McManus | Ex-officio - appointed by foundation by virtue of the office they hold | 1.5.2026 | None | |
Charlie Carlton | Elected by families | |||
Jennifer Walls | Elected by families |
Attendance
Name | % | 02.10.2024 | 27.11.2024 | 12.02.2025 | 04.05.2025 | 09.07.2025 |
Sinead Colbeck | 100% | Attended | Attended | Attended | Attended | Attended |
Samantha Camm | 80% | Attended | Attended | Attended | Apologies | Attended |
Lindsay Blezard | 80% | Apologies | Attended | Attended | Attended | Attended |
Francis Wadsworth | 80% | Apologies | Attended | Attended | Attended | Attended |
Rebecca Nightingale (Chair) | 100% | Attended | Attended | Attended | Attended | Attended |
Lauren Kidd | 100% | Attended | Attended | Attended | Attended | Attended |
Rachel Fitzpatrick | 100% | Attended | Attended | Attended | Attended | Attended |
Name | % | 15.10.2025 | 10.12.2025* | 04.02.2026 | 25.03.2026 | 08.06.2026 | 08.07.2026 |
Sinead Colbeck | Attended | Attended | Attended | Attended | Claire McManus | Claire McManus | |
Samantha Camm | Attended | Attended | Apologies | Apologies | Attended | Apologies | |
Lindsay Blezard | Attended | Attended | Attended | Attended | Apologies | Apologies | |
Francis Wadsworth | Apologies | Apologies | Attended | Attended | Apologies | Attended | |
Rebecca Nightingale (Chair) | Attended | Attended | Attended | Attended | Attended | Attended | |
Lauren Kidd | Attended | Attended | Attended | Attended | Attended | Attended | |
Rachel Fitzpatrick | Attended | Apologies | Attended | Apologies | Resigned | Resigned | |
Fiona Robinson | N/A | Attended | Attended | Attended | Attended | Attended |
Name | % | 21.10.2026 | 27.01.2027 | 05.05.2027 | 07.07.2027 | ||
Claire McManus | |||||||
Fr Francis Wadsworth | |||||||
Rebecca Nightgale | |||||||
Fiona Robinson | |||||||
Lauren Kidd | |||||||
Samantha Camm | |||||||
Charlie Carlton | |||||||
Jennifer Walls |
Chair of Governors: Mrs Rebecca Nightingale
r.nighingale@sasj.lancs.sch.uk
Trust Governance Professional: Mrs Lauren Lang
*Jamie Robinson also in attendance as an observer