SAT Information, Summer 2018
Each year, children in years 2 & 6 sit the national Standardised Assessment Tests or SATs.
Year 2
Reading | Writing | Maths | |
2016 EXS or + | 58% | 60% | 64% |
2016 GDS | 11% | 18% | 11% |
2017 EXS or + | 56% | 54% | 61% |
2017 GDS | 5% | 14% | 12% |
2018 EXS or + | |||
2018 GDS |
Year 6
Subject | Progress | Expected Attainment | Scaled Score |
Progress measure should be above -5.0 |
100 is the Average Score | ||
2016 |
|||
Reading | -1.4 | 56% | 101 |
Writing | -0.1 | 75% | 102 |
Maths | -0.8 | 65% | 102 |
Grammar, Punctuation and Spelling | 56% | ||
2017 |
|||
Reading | -1.6 | 67% | 102 |
Writing | -0.7 | 75% | 102 |
Maths | -1.6 | 65% | 103.4 |
Grammar, Punctuation and Spelling | 75% | ||
2018 |
|||
Reading | -1.0 | 68% | 102 |
Writing | -3.8 | 54% | 101.5 |
Maths | -1.3 | 54% | 103.6 |
Grammar, Punctuation and Spelling | 73% |